School Staff Information
| Headteacher: | Mr K M Leaver | |
| Deputy Headteachers: | Mr A Burton | Personnel/Admissions |
| Miss S Jones | Curriculum | |
| Mr D Sands | Olney Campus | |
| Mrs M Murray | Timetable/Sixth Form | |
| Assistant Headteachers: | Mr G Clarke | Technology College Coordinator |
| Head of Lower School (OLNEY CAMPUS): | Ms A Williams | |
| Heads of Year: | Miss J Collins | Year 7 |
| Ms N Abel | Year 8 | |
| Ms C Penny* | Year 9 | |
| *Miss Kempster is acting Head of Year 9 while Ms Penny is on Maternity Leave | ||
| Mrs P Badger | Year 10 | |
| Mr D Wilkes | Year 11 |
|
| Mr N Summers | Asst Head of Sixth Form | |
Mrs L Wilkinson |
Asst Head of Sixth Form | |
| Heads of Department: | Mr I Thompson | Art |
| Mrs K Bottwood | Business Studies | |
| Mrs D McLean | Design Technology | |
| Ms S Jarvis | Drama | |
| Ms F Bottoms | Economics | |
| Mr J Henry | English | |
| Mrs E Bryant | Geography | |
| Mr C Whiting | History | |
| Mr C Walpole | ICT | |
| Ms N Wheatland | Mathematics | |
| Mr T Squires | Modern Foreign Languages | |
| Mr M Couldrick | Music | |
| Mr S Glover | PE | |
| Ms K Fogden | RE | |
| Mr G Clarke | Science | |
| Miss W Page | Special Educational Needs | |
School Matron: Mrs B Rourke
Admissions secretary: Mrs H Bazzone
Examinations Officer: Mrs B Reynolds



